Ylvilein <Hibernia Starter Guild>
Nightshade - Level 50 - Realm Rank 4L3 - Elf Grove ProtectorRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 307,942 | 36060 | 12090 | 977 |
Last Week | 0 | 10698 | 3635 | 271 |
This Week | 0 | 6126 | 2008 | 193 |
Last 48 Hours | 0 | 4041 | 1303 | 138 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 81 | 37952 | 11661 | 1205 |
Last Week | 0 | 3983 | 1271 | 171 |
This Week | 0 | 6764 | 2145 | 215 |
Last 48 Hours | 0 | 3029 | 971 | 140 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 118 | 38493 | 11970 | 1298 |
Last Week | 0 | 5974 | 1961 | 195 |
This Week | 0 | 10137 | 3450 | 260 |
Last 48 Hours | 0 | 4536 | 1496 | 159 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 98 | 108846 | 35260 | 2036 |
Last Week | 0 | 5500 | 1784 | 187 |
This Week | 0 | 9454 | 3191 | 250 |
Last 48 Hours | 0 | 4195 | 1345 | 150 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 81 | 5502 | 1603 | 691 |
Last Week | 0 | 1254 | 399 | 132 |
This Week | 0 | 2142 | 682 | 180 |
Last 48 Hours | 0 | 956 | 300 | 111 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 69 | 29 | 0 |
Last Week | 0 | 0 | 0 |
This Week | 0 | 0 | 0 |
Last 48 Hours | 0 | 0 | 0 |