Saturday <Knight Club>
Reaver - Level 50 - Realm Rank 7L4 - Briton Alerion KnightRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 2,229,729 | 41 | 6 | 1 |
Last Week | 694,587 | 16 | 3 | 1 |
This Week | 238,040 | 209 | 58 | 2 |
Last 48 Hours | 44,142 | 1080 | 335 | 9 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,873 | 34 | 5 | 1 |
Last Week | 653 | 77 | 13 | 2 |
This Week | 270 | 15 | 1 | 1 |
Last 48 Hours | 50 | 408 | 118 | 5 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,231 | 3 | 2 | 1 |
Last Week | 399 | 31 | 11 | 1 |
This Week | 176 | 2 | 2 | 1 |
Last 48 Hours | 30 | 629 | 208 | 7 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 7,476 | 147 | 22 | 1 |
Last Week | 2,512 | 717 | 194 | 9 |
This Week | 678 | 79 | 23 | 1 |
Last 48 Hours | 218 | 1091 | 310 | 9 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 271 | 108 | 38 | 1 |
Last Week | 120 | 123 | 39 | 2 |
This Week | 49 | 46 | 15 | 1 |
Last 48 Hours | 2 | 1065 | 368 | 15 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 0 | 4,805 | 2,671 |
Last Week | 0 | 1,694 | 818 |
This Week | 0 | 477 | 201 |
Last 48 Hours | 0 | 173 | 45 |