Kloog <Dark Dawn>
Druid - Level 50 - Realm Rank 6L8 - Celt SilverhandRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,647,792 | 52 | 28 | 5 |
Last Week | 522,919 | 50 | 17 | 4 |
This Week | 245,424 | 143 | 51 | 10 |
Last 48 Hours | 77,651 | 317 | 119 | 21 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 59 | 2962 | 978 | 13 |
Last Week | 14 | 4460 | 1349 | 26 |
This Week | 5 | 3260 | 1069 | 17 |
Last 48 Hours | 0 | 4568 | 1368 | 89 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 117 | 2010 | 603 | 79 |
Last Week | 35 | 3278 | 1014 | 110 |
This Week | 17 | 2193 | 649 | 78 |
Last 48 Hours | 7 | 2960 | 919 | 104 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 9,405 | 43 | 24 | 6 |
Last Week | 2,882 | 151 | 51 | 13 |
This Week | 1,359 | 60 | 21 | 7 |
Last 48 Hours | 550 | 163 | 60 | 12 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 0 | 8808 | 2869 | 109 |
Last Week | 0 | 2938 | 904 | 19 |
This Week | 0 | 3921 | 1260 | 37 |
Last 48 Hours | 0 | 1625 | 479 | 13 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 3,898 | 5,507 | 0 |
Last Week | 1,392 | 1,490 | 0 |
This Week | 687 | 672 | 0 |
Last 48 Hours | 280 | 270 | 0 |