Jordy <WoW is for PvEers>
Mentalist - Level 50 - Realm Rank 5L1 - Elf Raven ArdentRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 580,082 | 8479 | 2700 | 181 |
Last Week | 0 | 8295 | 2552 | 199 |
This Week | 0 | 5132 | 1523 | 100 |
Last 48 Hours | 0 | 2459 | 761 | 44 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 318 | 5288 | 1584 | 175 |
Last Week | 0 | 3224 | 981 | 76 |
This Week | 0 | 4917 | 1506 | 126 |
Last 48 Hours | 0 | 2322 | 736 | 54 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 191 | 10064 | 2955 | 188 |
Last Week | 0 | 5062 | 1556 | 109 |
This Week | 0 | 7541 | 2375 | 184 |
Last 48 Hours | 0 | 3627 | 1137 | 78 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,613 | 8942 | 2804 | 222 |
Last Week | 0 | 4656 | 1445 | 100 |
This Week | 0 | 7099 | 2238 | 169 |
Last 48 Hours | 0 | 3341 | 1075 | 69 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 23 | 7294 | 2120 | 39 |
Last Week | 0 | 1069 | 322 | 9 |
This Week | 0 | 2066 | 660 | 35 |
Last 48 Hours | 0 | 791 | 257 | 8 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 669 | 944 | 0 |
Last Week | 0 | 0 | 0 |
This Week | 0 | 0 | 0 |
Last 48 Hours | 0 | 0 | 0 |