Hooly <Philosopher Kingz>
Druid - Level 50 - Realm Rank 11L4 - Celt BanbharunRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 13,008,977 | 12 | 10 | 2 |
Last Week | 0 | 8298 | 2552 | 292 |
This Week | 0 | 5133 | 1524 | 182 |
Last 48 Hours | 0 | 3845 | 1132 | 141 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 209 | 7552 | 2257 | 8 |
Last Week | 0 | 3004 | 891 | 33 |
This Week | 0 | 4918 | 1506 | 77 |
Last 48 Hours | 0 | 2302 | 695 | 24 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,807 | 194 | 58 | 3 |
Last Week | 0 | 4732 | 1413 | 159 |
This Week | 0 | 7543 | 2375 | 257 |
Last 48 Hours | 0 | 3627 | 1082 | 130 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 61,677 | 18 | 9 | 2 |
Last Week | 0 | 4366 | 1311 | 168 |
This Week | 0 | 7101 | 2238 | 265 |
Last 48 Hours | 0 | 3348 | 1015 | 135 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 0 | 44088 | 13502 | 517 |
Last Week | 0 | 1069 | 322 | 4 |
This Week | 0 | 1981 | 627 | 17 |
Last 48 Hours | 0 | 822 | 253 | 2 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 31,507 | 30,166 | 4 |
Last Week | 0 | 0 | 0 |
This Week | 0 | 0 | 0 |
Last 48 Hours | 0 | 0 | 0 |