Frabblor <Expelled>
Runemaster - Level 50 - Realm Rank 4L7 - Kobold Elding VaktenRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 413,730 | 28813 | 9519 | 744 |
Last Week | 0 | 9731 | 2970 | 203 |
This Week | 0 | 3177 | 1030 | 55 |
Last 48 Hours | 0 | 4623 | 1443 | 87 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 210 | 16782 | 5710 | 556 |
Last Week | 0 | 2155 | 667 | 36 |
This Week | 0 | 6214 | 1878 | 139 |
Last 48 Hours | 0 | 3148 | 990 | 68 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 105 | 43625 | 14959 | 1168 |
Last Week | 0 | 3240 | 1074 | 51 |
This Week | 0 | 9217 | 2850 | 197 |
Last 48 Hours | 0 | 4748 | 1542 | 92 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,746 | 18457 | 5845 | 556 |
Last Week | 0 | 3075 | 991 | 55 |
This Week | 0 | 8549 | 2629 | 186 |
Last 48 Hours | 0 | 4435 | 1402 | 87 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1 | 64255 | 21761 | 1337 |
Last Week | 0 | 573 | 202 | 6 |
This Week | 0 | 1970 | 630 | 16 |
Last 48 Hours | 0 | 952 | 328 | 10 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 1,257 | 0 | 489 |
Last Week | 0 | 0 | 0 |
This Week | 0 | 0 | 0 |
Last 48 Hours | 0 | 0 | 0 |