Flump <Error>
Warrior - Level 50 - Realm Rank 12L0 - Troll HersirRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 25,800,110 | 9 | 2 | 1 |
Last Week | 210,414 | 1401 | 507 | 18 |
This Week | 174,799 | 656 | 194 | 5 |
Last 48 Hours | 61,224 | 286 | 50 | 4 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 18,122 | 10 | 2 | 1 |
Last Week | 137 | 403 | 137 | 3 |
This Week | 66 | 821 | 338 | 13 |
Last 48 Hours | 45 | 156 | 41 | 1 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 4,547 | 47 | 15 | 3 |
Last Week | 33 | 1412 | 499 | 21 |
This Week | 27 | 5151 | 1886 | 88 |
Last 48 Hours | 12 | 853 | 266 | 15 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 115,464 | 13 | 4 | 1 |
Last Week | 945 | 676 | 160 | 4 |
This Week | 378 | 443 | 122 | 6 |
Last 48 Hours | 192 | 557 | 94 | 5 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1 | 57342 | 19388 | 904 |
Last Week | 0 | 1707 | 620 | 23 |
This Week | 0 | 4691 | 1714 | 80 |
Last 48 Hours | 0 | 927 | 319 | 14 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 59,245 | 515 | 55,704 |
Last Week | 503 | 0 | 442 |
This Week | 193 | 0 | 185 |
Last 48 Hours | 64 | 0 | 128 |