Destravia <Stealth Legends>
Minstrel - Level 50 - Realm Rank 11L7 - Highlander LadyRealm Points
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 17,474,774 | 33 | 13 | 3 |
Last Week | 290,430 | 588 | 192 | 28 |
This Week | 374,937 | 110 | 38 | 7 |
Last 48 Hours | 18,937 | 397 | 177 | 28 |
Deathblows
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 5,776 | 187 | 62 | 12 |
Last Week | 124 | 251 | 82 | 9 |
This Week | 117 | 1021 | 336 | 21 |
Last 48 Hours | 36 | 316 | 115 | 15 |
Deaths
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,514 | 898 | 315 | 52 |
Last Week | 22 | 695 | 212 | 28 |
This Week | 55 | 7019 | 2404 | 238 |
Last 48 Hours | 16 | 834 | 254 | 37 |
Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 82,018 | 31 | 12 | 3 |
Last Week | 2,094 | 47 | 24 | 5 |
This Week | 2,075 | 24 | 21 | 4 |
Last 48 Hours | 959 | 60 | 38 | 7 |
Solo Kills
Time | Amount | # Server | # Realm | # Class |
---|---|---|---|---|
All Time | 1,167 | 348 | 120 | 25 |
Last Week | 5 | 426 | 148 | 41 |
This Week | 8 | 789 | 274 | 58 |
Last 48 Hours | 0 | 1055 | 358 | 69 |
Kills by Realm
Time | Alb Kills | Mid Kills | Hib Kills |
---|---|---|---|
All Time | 0 | 35,751 | 46,267 |
Last Week | 0 | 739 | 1,355 |
This Week | 0 | 689 | 1,386 |
Last 48 Hours | 0 | 304 | 655 |